|
| Date | Opponent | Location | Final Score |
Year: 2000, Coach: Clint Conque |
| 2000-08-31 | Nicholls State | | 44 - 52 (L) |
| 2000-09-09 | Southwest Baptist | | 23 - 7 (W) |
| 2000-09-16 | Ouachita Baptist | | 16 - 20 (L) |
| 2000-09-23 | Valdosta State | | 20 - 53 (L) |
| 2000-09-30 | North Alabama | | 35 - 37 (L) |
| 2000-10-07 | Harding | | 23 - 31 (L) |
| 2000-10-14 | Henderson State | | 23 - 8 (W) |
| 2000-10-21 | Arkansas-Monticello | | 24 - 44 (L) |
| 2000-10-28 | Delta State | | 21 - 52 (L) |
| 2000-11-04 | Southern Arkansas | | 45 - 31 (W) |
| 2000-11-11 | Arkansas Tech | | 14 - 41 (L) |
Year: 2001, Coach: Clint Conque |
| 2001-09-01 | Abilene Christian | | 65 - 16 (W) |
| 2001-09-08 | Southeastern Oklahoma | | 68 - 10 (W) |
| 2001-09-15 | Ouachita Baptist | | 28 - 7 (W) |
| 2001-09-22 | Valdosta State | | 34 - 42 (L) |
| 2001-09-29 | North Alabama | | 42 - 21 (W) |
| 2001-10-06 | Harding | | 51 - 27 (W) |
| 2001-10-13 | Henderson State | | 48 - 0 (W) |
| 2001-10-20 | Arkansas-Monticello | | 24 - 10 (W) |
| 2001-10-27 | Delta State | | 23 - 7 (W) |
| 2001-11-03 | Southern Arkansas | | 49 - 25 (W) |
| 2001-11-10 | Arkansas Tech | | 28 - 33 (L) |
| 2001-11-17 | Catawba | Salisbury, NC | 34 - 35 (L) |
Year: 2002, Coach: Clint Conque |
| 2002-09-07 | Abilene Christian | | 31 - 17 (W) |
| 2002-09-14 | Langston | | 47 - 0 (W) |
| 2002-09-21 | Henderson State | | 68 - 21 (W) |
| 2002-09-28 | Ouachita Baptist | | 30 - 14 (W) |
| 2002-10-05 | Arkansas-Monticello | | 42 - 21 (W) |
| 2002-10-12 | Southern Arkansas | | 21 - 38 (L) |
| 2002-10-19 | Valdosta State | | 11 - 35 (L) |
| 2002-10-26 | North Alabama | | 33 - 47 (L) |
| 2002-11-02 | West Georgia | | 49 - 33 (W) |
| 2002-11-09 | West Alabama | | 47 - 7 (W) |
| 2002-11-16 | Arkansas Tech | Conway, AR | 33 - 0 (W) |
Year: 2003, Coach: Clint Conque |
| 2003-09-04 | Abilene Christian | | 30 - 12 (W) |
| 2003-09-11 | Arkansas-Pine Bluff | | 42 - 28 (W) |
| 2003-09-20 | Henderson State | | 23 - 28 (L) |
| 2003-09-27 | Ouachita Baptist | | 28 - 43 (L) |
| 2003-10-04 | Arkansas-Monticello | | 14 - 27 (L) |
| 2003-10-11 | Southern Arkansas | | 21 - 28 (L) |
| 2003-10-18 | Valdosta State | | 21 - 26 (L) |
| 2003-10-25 | North Alabama | | 12 - 31 (L) |
| 2003-11-01 | West Georgia | | 48 - 6 (W) |
| 2003-11-08 | West Alabama | | 38 - 24 (W) |
| 2003-11-15 | Arkansas Tech | | 26 - 7 (W) |
Year: 2004, Coach: Clint Conque |
| 2004-08-28 | Eastern New Mexico | | 38 - 31 (W) |
| 2004-09-04 | Iowa Wesleyan | | 56 - 7 (W) |
| 2004-09-11 | Southern Arkansas | | 58 - 31 (W) |
| 2004-09-18 | Henderson State | | 55 - 12 (W) |
| 2004-09-25 | Valdosta State | | 12 - 22 (L) |
| 2004-10-02 | North Alabama | | 3 - 31 (L) |
| 2004-10-09 | Harding | | 28 - 20 (W) |
| 2004-10-16 | Delta State | | 55 - 52 (W) |
| 2004-10-23 | Ouachita Baptist | | 35 - 26 (W) |
| 2004-10-30 | Arkansas-Monticello | | 41 - 44 (L) |
| 2004-11-06 | Arkansas Tech | | 38 - 31 (W) |
Year: 2005, Coach: Clint Conque |
| 2005-08-25 | Eastern New Mexico | | 51 - 0 (W) |
| 2005-09-01 | Tennessee-Martin | | 34 - 35 (L) |
| 2005-09-10 | Southern Arkansas | | 31 - 7 (W) |
| 2005-09-17 | Henderson State | | 55 - 7 (W) |
| 2005-09-24 | Valdosta State | | 7 - 12 (L) |
| 2005-09-29 | North Alabama | | 29 - 26 (W) |
| 2005-10-08 | Harding | | 41 - 21 (W) |
| 2005-10-15 | Delta State | | 41 - 31 (W) |
| 2005-10-22 | Ouachita Baptist | | 51 - 6 (W) |
| 2005-10-29 | Arkansas-Monticello | | 56 - 7 (W) |
| 2005-11-03 | Arkansas Tech | | 49 - 17 (W) |
| 2005-11-12 | Albany State | Albany, SC | 28 - 20 (W) |
| 2005-11-19 | Presbyterian | Clinton, SC | 52 - 28 (W) |
| 2005-11-26 | North Alabama | Conway, AR | 38 - 41 (L) |
Year: 2006, Coach: Clint Conque |
| 2006-08-31 | Henderson State | Little Rock, AR | 39 - 6 (W) |
| 2006-09-09 | Illinois State | Normal, IL | 3 - 18 (L) |
| 2006-09-16 | Missouri State | Conway, AR | 16 - 14 (W) |
| 2006-09-23 | Stephen F. Austin | Nacogdoches, TX | 37 - 35 (W) |
| 2006-09-30 | South Dakota | Conway, AR | 24 - 0 (W) |
| 2006-10-07 | South Dakota State | Brookings, SD | 7 - 20 (L) |
| 2006-10-14 | UC-Davis | Davis, CA | 13 - 33 (L) |
| 2006-10-19 | Sam Houston State | Huntsville, TX | 38 - 30 (W) |
| 2006-11-04 | Southern Arkansas | Conway, AR | 55 - 21 (W) |
| 2006-11-11 | Augustana | Conway, AR | 37 - 13 (W) |
| 2006-11-18 | Georgia Southern | Statesboro, GA | 34 - 31 (W) |
Year: 2007, Coach: Clint Conque |
| 2007-09-01 | Louisiana Tech | Ruston, LA | 7 - 28 (L) |
| 2007-09-08 | Northwestern State-LA | Natchitoches, LA | 28 - 31 (L) |
| 2007-09-15 | Tennessee-Martin | Conway, AR | 48 - 34 (W) |
| 2007-09-22 | Missouri State | Springfield, MO | 38 - 42 (L) |
| 2007-10-06 | Sam Houston State | Huntsville, TX | 35 - 14 (W) |
| 2007-10-13 | Texas State | Conway, AR | 63 - 21 (W) |
| 2007-10-20 | Southeastern Louisiana | Hammond, LA | 37 - 33 (W) |
| 2007-10-27 | Nicholls State | Conway, AR (HOMECOMING GAME) | 49 - 42 (W) |
| 2007-11-03 | South Dakota State | Conway, AR | 10 - 38 (L) |
| 2007-11-10 | Stephen F Austin | Conway, AR | 35 - 23 (W) |
| 2007-11-17 | McNeese State | Lake Charles, LA | 14 - 41 (L) |
Year: 2008, Coach: Clint Conque |
| 2008-08-28 | Henderson State-AR | Conway AR | - () |
| 2008-09-06 | UC Davis | Conway AR | - () |
| 2008-09-13 | Arkansas-Pine Bluff | Little Rock AR | - () |
| 2008-09-20 | Quincy | Conway AR | - () |
| 2008-09-27 | Tulsa | Tulsa OK | - () |
| 2008-10-11 | Sam Houston State | Conway AR, Homecoming- SLC TV | - () |
| 2008-10-18 | Texas State | San Marcos TX | - () |
| 2008-10-25 | Southeastern Louisiana | Conway AR | - () |
| 2008-11-01 | Nicholls State | Thibodaux LA | - () |
| 2008-11-08 | Northwestern State-LA | Conway AR | - () |
| 2008-11-15 | Stephen F Austin | Nacogdoches TX | - () |
| 2008-11-22 | McNeese State | Conway AR | - () |
| |