|
| Date | Opponent | Location | Final Score |
Year: 1990, Coach: Mike Isom |
| 1990-09-01 | Mississippi Valley State | | 10 - 14 (L) |
| 1990-09-08 | Northeastern State | | 3 - 7 (L) |
| 1990-09-15 | Southwestern Oklahoma State | | 13 - 18 (L) |
| 1990-09-22 | Emporia State | | 17 - 9 (W) |
| 1990-09-29 | Ouachita Baptist | | 35 - 14 (W) |
| 1990-10-06 | Harding | | 10 - 6 (W) |
| 1990-10-13 | Arkansas-Monticello | | 23 - 21 (W) |
| 1990-10-20 | Henderson State | | 21 - 17 (W) |
| 1990-10-27 | Southern Arkansas | | 20 - 13 (W) |
| 1990-11-03 | Arkansas Tech | | 42 - 7 (W) |
| 1990-11-17 | Northeastern State | | 26 - 4 (W) |
| 1990-12-01 | Mesa State | Conway, AR | 9 - 10 (L) |
Year: 1991, Coach: Mike Isom |
| 1991-08-31 | Mississippi College | | 9 - 34 (L) |
| 1991-09-07 | Mississippi Valley State | | 3 - 35 (L) |
| 1991-09-14 | Delta State | | 30 - 15 (W) |
| 1991-09-21 | Southwestern Oklahoma | | 17 - 17 (T) |
| 1991-10-05 | Ouachita Baptist | | 21 - 6 (W) |
| 1991-10-12 | Harding | | 6 - 6 (T) |
| 1991-10-19 | Arkansas-Monticello | | 21 - 14 (W) |
| 1991-10-26 | Henderson State | | 21 - 20 (W) |
| 1991-11-02 | Southern Arkansas | | 21 - 20 (W) |
| 1991-11-09 | Arkansas Tech | | 26 - 14 (W) |
| 1991-11-23 | Northeastern State | Tahlequah, OK | 30 - 14 (W) |
| 1991-12-07 | Moorhead State | Conway, AR | 38 - 18 (W) |
| 1991-12-14 | Central State | Wilberforce, OH | 19 - 16 (W) |
Year: 1992, Coach: Mike Isom |
| 1992-09-05 | East Texas State | | 18 - 30 (L) |
| 1992-09-12 | Delta State | | 14 - 14 (T) |
| 1992-09-19 | Fort Hays State | | 21 - 14 (W) |
| 1992-09-26 | Tennessee-Chattanooga | | 24 - 17 (W) |
| 1992-10-03 | Ouachita Baptist | | 34 - 7 (W) |
| 1992-10-10 | Harding | | 19 - 14 (W) |
| 1992-10-17 | Arkansas-Monticello | | 45 - 14 (W) |
| 1992-10-24 | Henderson State | | 18 - 10 (W) |
| 1992-10-31 | Southern Arkansas | | 34 - 0 (W) |
| 1992-11-07 | Arkansas Tech | | 40 - 9 (W) |
| 1992-11-21 | Southwestern Oklahoma | Weatherford, OK | 14 - 2 (W) |
| 1992-12-05 | Central State | Wilberforce, OH | 23 - 30 (L) |
Year: 1993, Coach: Mike Isom |
| 1993-09-04 | East Texas State | | 13 - 16 (L) |
| 1993-09-11 | Missouri Southern State | | 14 - 14 (T) |
| 1993-09-18 | Fort Hays State | | 28 - 6 (W) |
| 1993-09-25 | West Georgia | | 26 - 23 (W) |
| 1993-10-02 | Delta State | | 34 - 27 (W) |
| 1993-10-09 | Arkansas-Pine Bluff | | 48 - 37 (W) |
| 1993-10-16 | Livingston | | 42 - 27 (W) |
| 1993-10-23 | North Alabama | | 10 - 27 (L) |
| 1993-10-30 | Henderson State | | 28 - 16 (W) |
| 1993-11-06 | Mississippi College | | 14 - 21 (L) |
| 1993-11-13 | Portland State | | 31 - 45 (L) |
Year: 1994, Coach: Mike Isom |
| 1994-09-03 | East Texas State | | 20 - 6 (W) |
| 1994-09-10 | Missouri Southern State | | 30 - 20 (W) |
| 1994-09-17 | McNeese State | | 7 - 21 (L) |
| 1994-09-24 | West Georgia | | 55 - 10 (W) |
| 1994-10-01 | Delta State | | 45 - 7 (W) |
| 1994-10-08 | Arkansas-Pine Bluff | | 7 - 6 (W) |
| 1994-10-15 | Livingston | | 52 - 3 (W) |
| 1994-10-22 | North Alabama | | 21 - 28 (L) |
| 1994-10-29 | Henderson State | | 28 - 7 (W) |
| 1994-11-05 | Mississippi College | | 28 - 0 (W) |
Year: 1995, Coach: Mike Isom |
| 1995-09-02 | East Texas State | | 27 - 20 (W) |
| 1995-09-09 | Missouri Southern State | | 7 - 13 (L) |
| 1995-09-16 | Arkansas Tech | | 35 - 19 (W) |
| 1995-09-23 | Arkansas-Monticello | | 44 - 24 (W) |
| 1995-09-30 | Valdosta State | | 30 - 24 (W) |
| 1995-10-07 | Delta State | | 0 - 19 (L) |
| 1995-10-14 | North Alabama | | 7 - 28 (L) |
| 1995-10-21 | West Alabama | | 34 - 10 (W) |
| 1995-10-28 | Mississippi College | | 26 - 11 (W) |
| 1995-11-04 | Southern Arkansas | | 24 - 22 (W) |
| 1995-11-11 | Henderson State | | 21 - 31 (L) |
Year: 1996, Coach: Mike Isom |
| 1996-08-31 | Southern Illinois | | 12 - 24 (L) |
| 1996-09-07 | Northeastern State | | 7 - 13 (W) |
| 1996-09-21 | Southern Arkansas | | 13 - 21 (L) |
| 1996-09-28 | Delta State | | 34 - 18 (W) |
| 1996-10-05 | Arkansas State | | 7 - 17 (L) |
| 1996-10-12 | West Georgia | | 7 - 30 (L) |
| 1996-10-19 | Henderson State | | 31 - 21 (W) |
| 1996-10-26 | Arkansas-Monticello | | 35 - 7 (W) |
| 1996-11-02 | North Alabama | | 21 - 20 (W) |
| 1996-11-09 | Valdosta State | | 30 - 63 (L) |
| 1996-11-16 | Arkansas Tech | | 31 - 17 (W) |
Year: 1997, Coach: Mike Isom |
| 1997-08-30 | Northeastern State | | 20 - 14 (W) |
| 1997-09-13 | Arkansas State | | 35 - 36 (L) |
| 1997-09-20 | Southern Arkansas | | 20 - 13 (W) |
| 1997-09-27 | Delta State | | 37 - 12 (W) |
| 1997-10-11 | West Georgia | | 13 - 17 (L) |
| 1997-10-18 | Henderson State | | 36 - 21 (W) |
| 1997-10-25 | Arkansas-Monticello | | 35 - 7 (W) |
| 1997-11-01 | North Alabama | | 6 - 35 (L) |
| 1997-11-08 | Valdosta State | | 22 - 31 (L) |
| 1997-11-15 | Arkansas Tech | | 53 - 26 (W) |
Year: 1998, Coach: Mike Isom |
| 1998-09-05 | West Texas A-M | | 38 - 30 (W) |
| 1998-09-19 | West Georgia | | 21 - 35 (L) |
| 1998-09-26 | North Alabama | | 21 - 31 (L) |
| 1998-10-03 | Southern Arkansas | | 31 - 52 (L) |
| 1998-10-10 | Arkansas-Monticello | | 62 - 12 (W) |
| 1998-10-17 | Arkansas Tech | | 15 - 16 (L) |
| 1998-10-24 | Valdosta State | | 17 - 10 (W) |
| 1998-10-31 | West Alabama | | 45 - 0 (W) |
| 1998-11-07 | Delta State | | 14 - 31 (L) |
| 1998-11-14 | Henderson State | | 53 - 6 (W) |
Year: 1999, Coach: Mike Isom |
| 1999-09-04 | West Texas A-M | | 27 - 20 (W) |
| 1999-09-18 | West Georgia | | 14 - 38 (L) |
| 1999-09-25 | North Alabama | | 17 - 24 (L) |
| 1999-10-02 | Southern Arkansas | | 20 - 29 (L) |
| 1999-10-09 | Arkansas-Monticello | | 54 - 48 (W) |
| 1999-10-16 | Arkansas Tech | | 27 - 54 (L) |
| 1999-10-23 | Valdosta State | | 20 - 33 (L) |
| 1999-10-30 | West Alabama | | 26 - 10 (W) |
| 1999-11-06 | Delta State | | 31 - 14 (W) |
| 1999-11-13 | Henderson State | | 21 - 24 (L) |
| |