| Date | Opponent | Location | Final Score |
Year: 1980, Coach: Ken Stephens |
| 1980-09-06 | Evangel | | 55 - 17 (W) |
| 1980-09-13 | Southeast Missouri State | | 28 - 10 (W) |
| 1980-09-27 | Northwest Missouri State | | 13 - 6 (W) |
| 1980-10-11 | Arkansas-Monticello | | 21 - 12 (W) |
| 1980-10-18 | Southern Arkansas | | 17 - 0 (W) |
| 1980-10-25 | Ouachita Baptist | | 42 - 35 (W) |
| 1980-11-01 | Arkansas Tech | | 35 - 7 (W) |
| 1980-11-15 | Henderson State | | 30 - 7 (W) |
| 1980-11-22 | Harding | | 49 - 27 (W) |
| 1980-12-06 | East Texas State | Conway, AR | 21 - 27 (L) |
Year: 1981, Coach: Ken Stephens |
| 1981-09-12 | Southeast Missouri State | | 32 - 10 (W) |
| 1981-09-19 | Saginaw Valley State | | 42 - 6 (W) |
| 1981-09-26 | Northeastern Oklahoma State | | 3 - 13 (L) |
| 1981-10-03 | Nevada | | 13 - 63 (L) |
| 1981-10-10 | Arkansas-Monticello | | 20 - 19 (W) |
| 1981-10-17 | Southern Arkansas | | 21 - 0 (W) |
| 1981-10-24 | Ouachita Baptist | | 30 - 14 (W) |
| 1981-10-31 | Arkansas Tech | | 34 - 19 (W) |
| 1981-11-14 | Henderson State | | 43 - 21 (W) |
| 1981-11-21 | Harding | | 14 - 6 (W) |
| 1981-12-05 | Cameron | Conway, AR | 27 - 48 (L) |
Year: 1982, Coach: Harold Horton |
| 1982-09-04 | Northwest Missouri State | | 44 - 0 (W) |
| 1982-09-11 | Southeast Missouri State | | 14 - 14 (T) |
| 1982-09-25 | Northeastern Oklahoma State | | 14 - 17 (L) |
| 1982-10-09 | Arkansas-Monticello | | 40 - 14 (W) |
| 1982-10-16 | Southern Arkansas | | 6 - 6 (T) |
| 1982-10-23 | Ouachita Baptist | | 22 - 29 (L) |
| 1982-10-30 | Arkansas Tech | | 7 - 3 (W) |
| 1982-11-13 | Henderson State | | 10 - 10 (T) |
| 1982-11-20 | Harding | | 13 - 6 (W) |
Year: 1983, Coach: Harold Horton |
| 1983-09-03 | Arkansas-Pine Bluff | | 21 - 0 (W) |
| 1983-09-10 | Southeast Missouri State | | 23 - 7 (W) |
| 1983-09-17 | Saginaw Valley State | | 27 - 9 (W) |
| 1983-09-24 | Northwest Missouri State | | 35 - 14 (W) |
| 1983-10-08 | Arkansas-Monticello | | 47 - 9 (W) |
| 1983-10-15 | Southern Arkansas | | 24 - 21 (W) |
| 1983-10-22 | Ouachita Baptist | | 25 - 0 (W) |
| 1983-10-29 | Arkansas Tech | | 27 - 17 (W) |
| 1983-11-12 | Henderson State | | 28 - 24 (W) |
| 1983-11-19 | Harding | | 34 - 0 (W) |
| 1983-12-03 | Northeastern Oklahoma State | Conway, AR | 18 - 7 (W) |
| 1983-12-10 | Mesa | Champion Bowl, Grand Junction, CO | 17 - 34 (L) |
Year: 1984, Coach: Harold Horton |
| 1984-09-08 | Southeast Missouri State | | 21 - 14 (W) |
| 1984-09-15 | Northeastern Oklahoma State | | 14 - 20 (L) |
| 1984-09-22 | Arkansas-Pine Bluff | | 42 - 7 (W) |
| 1984-09-29 | Northwest Missouri State | | 7 - 14 (L) |
| 1984-10-06 | Arkansas-Monticello | | 20 - 0 (W) |
| 1984-10-13 | Southern Arkansas | | 48 - 28 (W) |
| 1984-10-20 | Ouachita Baptist | | 10 - 3 (W) |
| 1984-10-27 | Arkansas Tech | | 21 - 14 (W) |
| 1984-11-10 | Henderson State | | 14 - 6 (W) |
| 1984-11-17 | Harding | | 14 - 3 (W) |
| 1984-12-01 | Moorhead State | | 30 - 6 (W) |
| 1984-12-08 | Central Washington | Conway, AR | 44 - 6 (W) |
| 1984-12-15 | Carson-Newman | Champion Bowl, Conway, AR | 19 - 19 (T) |
Year: 1985, Coach: Harold Horton |
| 1985-09-14 | Southeast Missouri State | | 37 - 9 (W) |
| 1985-09-21 | Northeastern State | | 14 - 0 (W) |
| 1985-09-28 | Northwest Missouri State | | 17 - 31 (L) |
| 1985-10-12 | Arkansas-Monticello | | 24 - 20 (W) |
| 1985-10-19 | Southern Arkansas | | 31 - 14 (W) |
| 1985-10-26 | Ouachita Baptist | | 24 - 7 (W) |
| 1985-11-02 | Arkansas Tech | | 41 - 14 (W) |
| 1985-11-09 | Arkansas-Pine Bluff | | 35 - 0 (W) |
| 1985-11-16 | Henderson State | | 19 - 27 (L) |
| 1985-11-23 | Harding | | 34 - 0 (W) |
| 1985-12-07 | Pittsburg State | Pittsburg, KS | 32 - 22 (W) |
| 1985-12-14 | Henderson State | Conway, AR | 21 - 9 (W) |
| 1985-12-21 | Hillsdale | Champion Bowl, Conway, AR | 10 - 10 (T) |
Year: 1986, Coach: Harold Horton |
| 1986-09-06 | East Central | | 0 - 17 (L) |
| 1986-09-13 | Southeast Missouri State | | 13 - 9 (W) |
| 1986-09-20 | Southwestern Oklahoma State | | 20 - 7 (W) |
| 1986-09-27 | Arkansas-Pine Bluff | | 17 - 0 (W) |
| 1986-10-11 | Arkansas-Monticello | | 19 - 8 (W) |
| 1986-10-18 | Southern Arkansas | | 34 - 0 (W) |
| 1986-10-25 | Ouachita Baptist | | 35 - 10 (W) |
| 1986-11-01 | Arkansas Tech | | 14 - 12 (W) |
| 1986-11-15 | Henderson State | | 11 - 9 (W) |
| 1986-11-23 | Harding | | 38 - 6 (W) |
| 1986-12-06 | Cameron | Lawton, OK | 34 - 35 (L) |
Year: 1987, Coach: Harold Horton |
| 1987-09-05 | East Central | | 17 - 14 (W) |
| 1987-09-12 | Northeastern State | | 24 - 6 (W) |
| 1987-09-19 | Southwestern Oklahoma State | | 13 - 0 (W) |
| 1987-09-26 | Central Missouri State | | 21 - 14 (W) |
| 1987-10-10 | Arkansas-Monticello | | 16 - 10 (W) |
| 1987-10-17 | Southern Arkansas | | 31 - 24 (W) |
| 1987-10-24 | Ouachita Baptist | | 14 - 7 (W) |
| 1987-10-31 | Arkansas Tech | | 35 - 14 (W) |
| 1987-11-14 | Henderson State | | 17 - 16 (W) |
| 1987-11-21 | Harding | | 21 - 3 (W) |
| 1987-11-28 | Northwestern Oklahoma State | Conway, AR | 31 - 7 (W) |
| 1987-12-05 | Cameron | Lawton, OK | 7 - 14 (L) |
Year: 1988, Coach: Harold Horton |
| 1988-09-03 | East Central | | 28 - 14 (W) |
| 1988-09-10 | Northeastern State | | 27 - 3 (W) |
| 1988-09-17 | Central Missouri State | | 35 - 14 (W) |
| 1988-10-01 | Arkansas-Pine Bluff | | 45 - 14 (W) |
| 1988-10-08 | Arkansas-Monticello | | 31 - 22 (W) |
| 1988-10-15 | Southern Arkansas | | 40 - 6 (W) |
| 1988-10-22 | Ouachita Baptist | | 27 - 7 (W) |
| 1988-10-29 | Arkansas Tech | | 14 - 7 (W) |
| 1988-11-12 | Henderson State | | 39 - 10 (W) |
| 1988-11-17 | Harding | | 28 - 0 (W) |
| 1988-11-24 | Southeastern Oklahoma | Durant, OK | 14 - 2 (L) |
Year: 1989, Coach: Harold Horton |
| 1989-09-02 | East Central | | 14 - 6 (W) |
| 1989-09-09 | Northeastern State | | 19 - 3 (W) |
| 1989-09-16 | Arkansas-Pine Bluff | | 27 - 17 (W) |
| 1989-09-23 | Emporia State | | 20 - 14 (W) |
| 1989-10-07 | Arkansas-Monticello | | 17 - 10 (W) |
| 1989-10-14 | Southern Arkansas | | 35 - 0 (W) |
| 1989-10-21 | Ouachita Baptist | | 24 - 3 (W) |
| 1989-10-28 | Arkansas Tech | | 28 - 14 (W) |
| 1989-11-11 | Henderson State | | 20 - 7 (W) |
| 1989-11-16 | Harding | | 11 - 16 (L) |