| Date | Opponent | Location | Final Score |
Year: 1970, Coach: Raymond Bright |
| 1970-09-11 | Arkansas AM-N | | 3 - 16 (L) |
| 1970-09-19 | Florence State | | 17 - 28 (L) |
| 1970-09-26 | Ouachita Baptist | | 7 - 23 (L) |
| 1970-10-03 | Northeast Missouri State | | 14 - 24 (L) |
| 1970-10-10 | Northwood | Texas | 19 - 0 (W) |
| 1970-10-17 | Arkansas Tech | | 15 - 46 (L) |
| 1970-10-24 | Southern State | | 6 - 14 (L) |
| 1970-11-07 | Arkansas A-M | | 7 - 6 (W) |
| 1970-11-14 | Henderson State | | 10 - 17 (L) |
| 1970-11-21 | Harding | | 14 - 20 (L) |
Year: 1971, Coach: Raymond Bright |
| 1971-09-09 | Arkansas AM-N | | 10 - 13 (L) |
| 1971-09-18 | Florence State | | 14 - 13 (W) |
| 1971-10-02 | Northeast Missouri State | | 34 - 0 (W) |
| 1971-10-16 | Arkansas Tech | | 7 - 28 (L) |
| 1971-10-23 | Southern State | | 14 - 35 (L) |
| 1971-10-30 | Ouachita Baptist | | 14 - 31 (L) |
| 1971-11-06 | Arkansas-Monticello | | 6 - 13 (L) |
| 1971-11-13 | Henderson State | | 14 - 14 (T) |
| 1971-11-20 | Harding | | 7 - 20 (L) |
Year: 1972, Coach: Ken Stephens |
| 1972-09-16 | Central Missouri State | | 21 - 14 (W) |
| 1972-09-23 | Texas Lutheran | | 1 - 0 (W) |
| 1972-09-30 | Northeast Missouri State | | 0 - 28 (L) |
| 1972-10-07 | Arkansas-Monticello | | 16 - 35 (L) |
| 1972-10-14 | Southern State | | 13 - 35 (L) |
| 1972-10-21 | Ouachita Baptist | | 28 - 28 (T) |
| 1972-10-28 | Arkansas Tech | | 18 - 28 (L) |
| 1972-11-04 | Mississippi College | | 4 - 25 (L) |
| 1972-11-11 | Henderson State | | 0 - 49 (L) |
| 1972-11-18 | Harding | | 0 - 14 (L) |
Year: 1973, Coach: Ken Stephens |
| 1973-09-08 | UNLV | | 6 - 36 (L) |
| 1973-09-15 | Central Missouri State | | 21 - 14 (W) |
| 1973-09-22 | Texas Lutheran | | 5 - 34 (L) |
| 1973-09-29 | Northeast Missouri State | | 19 - 0 (W) |
| 1973-10-06 | Arkansas-Monticello | | 42 - 22 (W) |
| 1973-10-13 | Southern State | | 0 - 7 (L) |
| 1973-10-20 | Ouachita Baptist | | 13 - 10 (W) |
| 1973-10-27 | Arkansas Tech | | 13 - 14 (L) |
| 1973-11-03 | Mississippi College | | 27 - 24 (W) |
| 1973-11-10 | Henderson State | | 21 - 28 (L) |
Year: 1974, Coach: Ken Stephens |
| 1974-09-07 | Abilene Christian | | 10 - 27 (L) |
| 1974-09-21 | Central Missouri State | | 33 - 13 (W) |
| 1974-09-28 | Baptist Christian | | 62 - 0 (W) |
| 1974-10-05 | Northeast Missouri State | | 16 - 13 (W) |
| 1974-10-12 | Arkansas-Monticello | | 33 - 7 (W) |
| 1974-10-19 | Southern State | | 7 - 27 (L) |
| 1974-10-26 | Ouachita Baptist | | 14 - 14 (T) |
| 1974-11-02 | Arkansas Tech | | 37 - 0 (W) |
| 1974-11-09 | Mississippi College | | 7 - 3 (W) |
| 1974-11-16 | Henderson State | | 7 - 9 (L) |
| 1974-11-23 | Harding | | 7 - 7 (T) |
Year: 1975, Coach: Ken Stephens |
| 1975-09-06 | Northeastern Oklahoma State | | 12 - 14 (L) |
| 1975-09-13 | Austin Peay State | | 14 - 13 (W) |
| 1975-09-20 | Central Missouri State | | 0 - 8 (L) |
| 1975-10-04 | Northeast Missouri State | | 7 - 10 (L) |
| 1975-10-11 | Arkansas-Monticello | | 21 - 0 (W) |
| 1975-10-18 | Southern State | | 13 - 13 (T) |
| 1975-10-25 | Ouachita Baptist | | 0 - 21 (L) |
| 1975-11-01 | Arkansas Tech | | 3 - 0 (W) |
| 1975-11-08 | Mississippi College | | 7 - 35 (L) |
| 1975-11-15 | Henderson State | | 7 - 13 (L) |
| 1975-11-22 | Harding | | 7 - 3 (W) |
Year: 1976, Coach: Ken Stephens |
| 1976-09-11 | Southeast Missouri State | | 7 - 10 (L) |
| 1976-09-18 | Central Missouri State | | 21 - 3 (W) |
| 1976-09-25 | Northeastern Oklahoma State | | 10 - 0 (W) |
| 1976-10-09 | Arkansas-Monticello | | 44 - 0 (W) |
| 1976-10-16 | Southern Arkansas | | 20 - 10 (W) |
| 1976-10-23 | Ouachita Baptist | | 10 - 0 (W) |
| 1976-10-30 | Arkansas Tech | | 30 - 12 (W) |
| 1976-11-06 | Central Methodist | | 79 - 3 (W) |
| 1976-11-13 | Henderson State | | 10 - 3 (W) |
| 1976-11-20 | Harding | | 13 - 16 (L) |
| 1976-12-04 | Elon | Burlington, NC | 10 - 7 (W) |
| 1976-12-11 | Texas A-I | Champion Bowl, Kingsville, TX | 0 - 26 (L) |
Year: 1977, Coach: Ken Stephens |
| 1977-09-10 | Southeast Missouri State | | 6 - 17 (L) |
| 1977-09-17 | Central Missouri State | | 24 - 21 (W) |
| 1977-09-24 | Northeastern Oklahoma State | | 9 - 7 (W) |
| 1977-10-01 | Northwest Missouri State | | 27 - 7 (W) |
| 1977-10-08 | Arkansas-Monticello | | 10 - 3 (W) |
| 1977-10-15 | Southern Arkansas | | 7 - 9 (L) |
| 1977-10-22 | Ouachita Baptist | | 19 - 17 (W) |
| 1977-10-29 | Arkansas Tech | | 21 - 11 (W) |
| 1977-11-12 | Henderson State | | 20 - 23 (L) |
| 1977-11-19 | Harding | | 33 - 7 (W) |
Year: 1978, Coach: Ken Stephens |
| 1978-09-02 | Northeast Missouri State | | 17 - 7 (W) |
| 1978-09-09 | Southeast Missouri State | | 0 - 16 (L) |
| 1978-09-15 | Central Missouri State | | 20 - 17 (W) |
| 1978-09-30 | Northwest Missouri State | | 24 - 6 (W) |
| 1978-10-07 | Arkansas-Monticello | | 17 - 7 (W) |
| 1978-10-14 | Southern Arkansas | | 27 - 18 (W) |
| 1978-10-21 | Ouachita Baptist | | 33 - 15 (W) |
| 1978-10-28 | Arkansas Tech | | 37 - 0 (W) |
| 1978-11-11 | Henderson State | | 15 - 9 (W) |
| 1978-11-18 | Harding | | 31 - 26 (W) |
| 1978-12-02 | Western State | Conway, AR | 7 - 21 (L) |
Year: 1979, Coach: Ken Stephens |
| 1979-09-01 | Northeast Missouri State | | 16 - 14 (W) |
| 1979-09-08 | Southeast Missouri State | | 33 - 11 (W) |
| 1979-09-15 | Central Missouri State | | 31 - 7 (W) |
| 1979-09-29 | Northwest Missouri State | | 27 - 14 (W) |
| 1979-10-06 | Arkansas-Monticello | | 7 - 35 (L) |
| 1979-10-13 | Southern Arkansas | | 10 - 10 (T) |
| 1979-10-20 | Ouachita Baptist | | 19 - 14 (W) |
| 1979-10-27 | Arkansas Tech | | 17 - 17 (T) |
| 1979-11-03 | Evangel | | 28 - 7 (W) |
| 1979-11-10 | Henderson State | | 28 - 30 (L) |
| 1979-11-17 | Harding | | 42 - 6 (W) |