|
| Date | Opponent | Location | Final Score |
Year: 1960, Coach: Frank Koon |
| 1960-09-24 | Tennessee-Martin | | 19 - 6 (W) |
| 1960-10-01 | Ouachita Baptist | | 7 - 0 (W) |
| 1960-10-08 | Ozarks | Ozarks, AR | 53 - 0 (W) |
| 1960-10-15 | Harding | | 21 - 0 (W) |
| 1960-10-22 | Arkansas Tech | | 0 - 3 (L) |
| 1960-10-29 | Southern State | | 6 - 0 (W) |
| 1960-11-05 | Arkansas A-M | | 38 - 13 (W) |
| 1960-11-12 | Austin College | | 39 - 20 (W) |
| 1960-11-19 | Henderson State | | 34 - 0 (W) |
Year: 1961, Coach: Frank Koon |
| 1961-09-16 | East Central State | | 35 - 6 (W) |
| 1961-09-23 | Tennessee-Martin | | 15 - 8 (W) |
| 1961-09-30 | Ouachita Baptist | | 13 - 0 (W) |
| 1961-10-07 | Ozarks | Ozarks, AR | 46 - 6 (W) |
| 1961-10-14 | Harding | | 26 - 0 (W) |
| 1961-10-21 | Arkansas Tech | | 7 - 16 (L) |
| 1961-10-28 | Southern State | | 7 - 13 (L) |
| 1961-11-04 | Arkansas A-M | | 33 - 0 (W) |
| 1961-11-11 | Austin College | | 21 - 27 (L) |
| 1961-11-17 | Henderson State | | 20 - 7 (W) |
Year: 1962, Coach: Frank Koon |
| 1962-09-15 | East Central State | | 0 - 21 (L) |
| 1962-09-22 | Tennessee-Martin | | 6 - 13 (L) |
| 1962-09-29 | Ouachita Baptist | | 13 - 7 (W) |
| 1962-10-06 | Ozarks | Ozarks, AR | 14 - 0 (W) |
| 1962-10-13 | Harding | | 26 - 0 (W) |
| 1962-10-20 | Arkansas Tech | | 14 - 7 (W) |
| 1962-10-27 | Southern State | | 14 - 10 (W) |
| 1962-11-03 | Arkansas A-M | | 27 - 0 (W) |
| 1962-11-10 | Graceland | | 28 - 0 (W) |
| 1962-11-17 | Henderson State | | 19 - 7 (W) |
Year: 1963, Coach: Frank Koon |
| 1963-09-14 | Delta State | | 14 - 27 (L) |
| 1963-09-21 | Tennessee-Martin | | 13 - 6 (W) |
| 1963-09-27 | Ouachita Baptist | | 32 - 13 (W) |
| 1963-10-05 | Ozarks | Ozarks, AR | 33 - 14 (W) |
| 1963-10-12 | Harding | | 28 - 0 (W) |
| 1963-10-19 | Arkansas Tech | | 7 - 7 (T) |
| 1963-10-26 | Southern State | | 19 - 0 (W) |
| 1963-11-02 | Arkansas A-M | | 27 - 20 (W) |
| 1963-11-15 | Henderson State | | 14 - 30 (L) |
Year: 1964, Coach: Frank Koon |
| 1964-09-12 | Delta State | | 7 - 27 (L) |
| 1964-09-19 | Tennessee-Martin | | 7 - 0 (W) |
| 1964-09-26 | Ouachita Baptist | | 27 - 19 (W) |
| 1964-10-03 | Ozarks | Ozarks, AR | 27 - 8 (W) |
| 1964-10-10 | Harding | | 14 - 0 (W) |
| 1964-10-17 | Arkansas Tech | | 7 - 14 (L) |
| 1964-10-24 | Southern State | | 7 - 9 (L) |
| 1964-10-31 | Arkansas A-M | | 13 - 15 (L) |
| 1964-11-14 | Henderson State | | 6 - 0 (W) |
Year: 1965, Coach: Raymond Bright |
| 1965-09-18 | Tennessee-Martin | | 15 - 14 (W) |
| 1965-09-25 | Ouachita Baptist | | 0 - 10 (L) |
| 1965-10-02 | Ozarks | Ozarks, AR | 41 - 9 (W) |
| 1965-10-09 | Harding | | 33 - 8 (W) |
| 1965-10-16 | Arkansas Tech | | 28 - 23 (W) |
| 1965-10-23 | Southern State | | 23 - 13 (W) |
| 1965-10-30 | Arkansas A-M | | 28 - 28 (T) |
| 1965-11-06 | Mississippi College | | 25 - 0 (W) |
| 1965-11-13 | Henderson State | | 13 - 6 (W) |
Year: 1966, Coach: Raymond Bright |
| 1966-09-17 | Tennessee-Martin | | 17 - 14 (W) |
| 1966-09-24 | Ouachita Baptist | | 17 - 13 (W) |
| 1966-10-01 | Troy | | 7 - 41 (L) |
| 1966-10-08 | Harding | | 24 - 0 (W) |
| 1966-10-15 | Arkansas Tech | | 21 - 26 (L) |
| 1966-10-22 | Southern State | | 28 - 32 (L) |
| 1966-10-29 | Arkansas A-M | | 35 - 14 (W) |
| 1966-11-05 | Mississippi College | | 26 - 30 (L) |
| 1966-11-12 | Henderson State | | 19 - 7 (W) |
Year: 1967, Coach: Raymond Bright |
| 1967-09-23 | Ouachita Baptist | | 23 - 20 (W) |
| 1967-09-30 | Troy State | | 26 - 21 (W) |
| 1967-10-07 | Harding | | 22 - 7 (W) |
| 1967-10-14 | Arkansas Tech | | 17 - 7 (W) |
| 1967-10-21 | Southern State | | 21 - 21 (T) |
| 1967-10-28 | Arkansas A-M | | 20 - 27 (L) |
| 1967-11-04 | Louisiana College | | 27 - 24 (W) |
| 1967-11-11 | Henderson State | | 10 - 23 (L) |
| 1967-11-18 | Tennessee-Martin | | 14 - 48 (L) |
Year: 1968, Coach: Raymond Bright |
| 1968-09-21 | Florence State | | 14 - 12 (W) |
| 1968-09-28 | Ouachita Baptist | | 10 - 7 (W) |
| 1968-10-05 | Missouri Southern | | 29 - 13 (W) |
| 1968-10-12 | Louisiana College | | 31 - 0 (W) |
| 1968-10-19 | Akansas Tech | | 14 - 17 (L) |
| 1968-10-26 | Southern State | | 34 - 6 (W) |
| 1968-11-02 | Cameron State | | 27 - 21 (W) |
| 1968-11-16 | Henderson State | | 16 - 21 (L) |
| 1968-11-23 | Harding | | 28 - 6 (W) |
Year: 1969, Coach: Raymond Bright |
| 1969-09-20 | Florence State | | 0 - 26 (L) |
| 1969-09-27 | Ouachita Baptist | | 10 - 14 (L) |
| 1969-10-04 | Missouri Southern | | 56 - 12 (W) |
| 1969-10-11 | Northwood | Texas | 14 - 0 (W) |
| 1969-10-18 | Arkansas Tech | | 2 - 9 (L) |
| 1969-10-25 | Southern State | | 28 - 20 (W) |
| 1969-11-01 | Cameron State | | 14 - 40 (L) |
| 1969-11-08 | Arkansas A-M | | 14 - 2 (W) |
| 1969-11-15 | Henderson State | | 15 - 20 (L) |
| 1969-11-22 | Harding | | 16 - 14 (W) |
| |