|
| Date | Opponent | Location | Final Score |
Year: 1950, Coach: Howard Montgomery |
| 1950-09-16 | Southwest Missouri State | | 21 - 13 (W) |
| 1950-09-21 | Little Rock JC | | 12 - 12 (T) |
| 1950-09-30 | Ouachita Baptist | | 39 - 14 (W) |
| 1950-10-07 | Arkansas College | | 46 - 0 (W) |
| 1950-10-14 | Henderson State | | 13 - 34 (L) |
| 1950-10-21 | Arkansas Tech | | 19 - 0 (W) |
| 1950-10-28 | Arkansas A-M | | 32 - 14 (W) |
| 1950-11-04 | Magnolia Aggies | | 6 - 12 (L) |
| 1950-11-17 | Northeastern State | | 25 - 7 (W) |
| 1950-11-23 | Ozarks | Ozarks, AR | 26 - 12 (W) |
Year: 1951, Coach: Howard Montgomery |
| 1951-09-15 | Southwest Missouri State | | 0 - 19 (L) |
| 1951-09-22 | Little Rock JC | | 24 - 19 (W) |
| 1951-09-29 | Ouachita Baptist | | 33 - 0 (W) |
| 1951-10-13 | Henderson State | | 7 - 13 (L) |
| 1951-10-20 | Arkansas Tech | | 13 - 16 (L) |
| 1951-10-27 | Arkansas A-M | | 16 - 25 (L) |
| 1951-11-03 | Southern State | | 13 - 35 (L) |
| 1951-11-10 | Florence State | | 20 - 32 (L) |
| 1951-11-22 | Ozarks | Ozarks, AR | 12 - 7 (W) |
Year: 1952, Coach: James Crafton |
| 1952-09-27 | Louisiana College | | 6 - 35 (L) |
| 1952-10-11 | Arkansas A-M | | 6 - 32 (L) |
| 1952-10-18 | Arkansas Tech | | 7 - 18 (L) |
| 1952-10-25 | Southern State | | 14 - 26 (L) |
| 1952-11-01 | Little Rock JC | | 20 - 46 (L) |
| 1952-11-08 | Florence State | | 6 - 28 (L) |
| 1952-11-15 | Ozarks | Ozarks, AR | 0 - 49 (L) |
| 1952-11-21 | Navy | Memphis | 20 - 6 (W) |
| 1952-11-26 | Henderson State | | 6 - 15 (L) |
Year: 1953, Coach: James Crafton |
| 1953-09-18 | Southeast Missouri | | 14 - 27 (L) |
| 1953-09-25 | Louisiana College | | 20 - 25 (L) |
| 1953-10-03 | Arkansas A-M | | 26 - 7 (W) |
| 1953-10-09 | Central State | Oklahoma | 7 - 27 (L) |
| 1953-10-17 | Arkansas Tech | | 18 - 45 (L) |
| 1953-10-24 | Southern State | | 19 - 12 (W) |
| 1953-11-06 | Navy | Memphis | 20 - 6 (W) |
| 1953-11-14 | Ozarks | Ozarks, AR | 13 - 14 (L) |
| 1953-11-21 | Little Rock JC | | 25 - 14 (W) |
| 1953-11-26 | Henderson State | | 6 - 15 (L) |
Year: 1954, Coach: James Crafton |
| 1954-09-18 | Southeast Missouri | | 6 - 21 (L) |
| 1954-09-25 | Central Missouri State | | 0 - 33 (L) |
| 1954-10-02 | Arkansas A-M | | 7 - 26 (L) |
| 1954-10-09 | Central State | Oklahoma | 0 - 21 (L) |
| 1954-10-16 | Arkansas Tech | | 3 - 34 (L) |
| 1954-10-23 | Southern State | | 6 - 38 (L) |
| 1954-10-30 | Ouachita Baptist | | 9 - 7 (W) |
| 1954-11-13 | Ozarks | Ozarks, AR | 3 - 19 (L) |
| 1954-11-20 | Little Rock JC | | 6 - 44 (L) |
| 1954-11-25 | Henderson State | | 7 - 35 (L) |
Year: 1955, Coach: Frank Koon |
| 1955-09-24 | Southeast Missouri | | 7 - 21 (L) |
| 1955-10-01 | Arkansas A-M | | 0 - 7 (L) |
| 1955-10-08 | Central State | Oklahoma | 12 - 66 (L) |
| 1955-10-15 | Arkansas Tech | | 7 - 45 (L) |
| 1955-10-22 | Southern State | | 0 - 40 (L) |
| 1955-10-29 | Ouachita Baptist | | 13 - 13 (T) |
| 1955-11-05 | Memphis Navy | | 13 - 2 (W) |
| 1955-11-12 | Ozarks | Ozarks, AR | 18 - 32 (L) |
| 1955-11-18 | Henderson State | | 13 - 39 (L) |
Year: 1956, Coach: Frank Koon |
| 1956-09-22 | Southeast Missouri | | 20 - 33 (L) |
| 1956-09-29 | Arkansas A-M | | 0 - 20 (L) |
| 1956-10-06 | Ouachita Baptist | | 0 - 20 (L) |
| 1956-10-13 | Ozarks | Ozarks, AR | 13 - 20 (L) |
| 1956-10-20 | Missouri Valley | | 0 - 19 (L) |
| 1956-10-27 | Henderson State | | 0 - 7 (L) |
| 1956-11-03 | Arkansas A-M | | 7 - 19 (L) |
| 1956-11-10 | Ouachita Baptist | | 20 - 27 (L) |
| 1956-11-17 | Ozarks | Ozarks, AR | 20 - 27 (L) |
| 1956-11-29 | Henderson State | | 7 - 26 (L) |
Year: 1957, Coach: Frank Koon |
| 1957-09-28 | Arkansas A-M | | 0 - 7 (L) |
| 1957-10-04 | Ouachita Baptist | | 42 - 7 (W) |
| 1957-10-12 | Ozarks | Ozarks, AR | 13 - 19 (L) |
| 1957-10-19 | Missouri Valley | | 19 - 41 (L) |
| 1957-10-26 | Henderson State | | 9 - 14 (L) |
| 1957-11-02 | Arkansas A-M | | 6 - 20 (L) |
| 1957-11-09 | Ouachita Baptist | | 27 - 6 (W) |
| 1957-11-16 | Ozarks | Ozarks, AR | 13 - 21 (L) |
| 1957-11-27 | Henderson State | | 14 - 13 (W) |
Year: 1958, Coach: Frank Koon |
| 1958-09-28 | Tennessee-Martin | | 6 - 7 (L) |
| 1958-10-04 | Ouachita Baptist | | 14 - 7 (W) |
| 1958-10-11 | Ozarks | Ozarks, AR | 39 - 7 (W) |
| 1958-10-18 | Henderson State | | 27 - 7 (W) |
| 1958-10-25 | Arkansas Tech | | 27 - 0 (W) |
| 1958-11-01 | Delta State | | 27 - 25 (W) |
| 1958-11-08 | Arkansas A-M | | 13 - 33 (L) |
| 1958-11-14 | Millsaps | | 33 - 7 (W) |
| 1958-11-22 | Henderson State | | 31 - 7 (W) |
Year: 1959, Coach: Frank Koon |
| 1959-09-26 | Tennessee-Martin | | 13 - 0 (W) |
| 1959-10-03 | Ouachita Baptist | | 33 - 12 (W) |
| 1959-10-10 | Ozarks | Ozarks, AR | 34 - 6 (W) |
| 1959-10-17 | Delta State | | 20 - 19 (W) |
| 1959-10-24 | Arkansas Tech | | 14 - 12 (W) |
| 1959-10-31 | Southern State | | 32 - 7 (W) |
| 1959-11-07 | Arkansas A-M | | 55 - 18 (W) |
| 1959-11-14 | Millsaps | | 25 - 6 (W) |
| 1959-11-20 | Henderson State | | 7 - 7 (T) |
| |