|
| Date | Opponent | Location | Final Score |
Year: 1940, Coach: Warren Woodson |
| 1940-09-19 | Oklahoma Baptist | | 12 - 20 (L) |
| 1940-09-27 | Trinity | Texas | 13 - 7 (W) |
| 1940-10-03 | Abilene Christian | | 7 - 0 (W) |
| 1940-10-11 | Murray State | | 7 - 7 (T) |
| 1940-10-26 | Hendersn State | | 6 - 0 (W) |
| 1940-11-02 | Oklahoma City | | 24 - 0 (W) |
| 1940-11-08 | Ouachita Baptist | | 13 - 6 (W) |
| 1940-11-15 | Delta State | | 37 - 12 (W) |
| 1940-11-21 | Arkansas Tech | | 25 - 0 (W) |
| 1940-12-07 | Fresno State | | 13 - 0 (W) |
Year: 1941, Coach: Loyd Roberts |
| 1941-10-03 | Northeast Missouri State | | 6 - 2 (W) |
| 1941-10-10 | Ouachita Baptist | | 0 - 19 (L) |
| 1941-10-17 | Arkansas Tech | | 0 - 6 (L) |
| 1941-10-24 | Henderson State | | 0 - 20 (L) |
| 1941-10-31 | Oklahoma City | | 6 - 7 (L) |
| 1941-11-07 | Ouachita Baptist | | 0 - 14 (L) |
| 1941-11-14 | Henderson State | | 14 - 0 (W) |
| 1941-11-21 | Howard Payne | | 0 - 14 (L) |
| 1941-11-27 | Arkansas Tech | | 7 - 6 (W) |
Year: 1945, Coach: Loyd Roberts |
| 1945-10-11 | Arkansas State | | 0 - 18 (L) |
| 1945-10-18 | Ouachita Baptist | | 8 - 6 (W) |
| 1945-11-01 | Arkansas Tech | | 0 - 65 (L) |
| 1945-11-07 | Ouachita Baptist | | 13 - 25 (L) |
| 1945-11-16 | Arkansas State | | 9 - 21 (L) |
| 1945-11-22 | Henderson State | | 0 - 15 (L) |
| 1945-11-29 | Arkansas Tech | | 0 - 48 (L) |
Year: 1946, Coach: Loyd Roberts |
| 1946-09-28 | Arkansas B | | 0 - 18 (L) |
| 1946-10-04 | Ouachita Baptist | | 0 - 6 (L) |
| 1946-10-12 | Louisiana Tech | | 0 - 38 (L) |
| 1946-10-19 | Henderson State | | 0 - 19 (L) |
| 1946-11-01 | Arkansas A-M | | 13 - 0 (W) |
| 1946-11-08 | Ozarks | Ozarks, AR | 6 - 7 (L) |
| 1946-11-22 | Northeastern State | | 26 - 21 (W) |
| 1946-11-28 | Arkansas State | | 12 - 30 (L) |
Year: 1947, Coach: Howard Montgomery |
| 1947-09-26 | Little Rock JC | | 40 - 0 (W) |
| 1947-10-04 | Ouachita Baptist | | 18 - 13 (W) |
| 1947-10-10 | Arkansas College | | 72 - 7 (W) |
| 1947-10-18 | Henderson State | | 34 - 13 (W) |
| 1947-10-25 | Arkansas State | | 0 - 0 (T) |
| 1947-10-31 | Arkansas A-M | | 38 - 6 (W) |
| 1947-11-14 | Kansas State-Pittsburg | | 20 - 0 (W) |
| 1947-11-21 | Northeastern State | | 12 - 7 (W) |
| 1947-11-27 | Ozarks | Ozarks, AR | 12 - 0 (W) |
| 1947-12-05 | Hardin | Kickapoo Bowl, Whichita Falls, TX | 20 - 39 (L) |
Year: 1948, Coach: Howard Montgomery |
| 1948-09-25 | Little Rock JC | | 13 - 12 (W) |
| 1948-10-01 | Ouachita Baptist | | 40 - 6 (W) |
| 1948-10-09 | Arkansas College | | 28 - 0 (W) |
| 1948-10-16 | Henderson State | | 0 - 6 (L) |
| 1948-10-23 | Arkansas Tech | | 6 - 39 (L) |
| 1948-10-29 | Arkansas A-M | | 7 - 7 (T) |
| 1948-11-06 | Magnolia Aggies | | 6 - 7 (L) |
| 1948-11-12 | Kansas State-Pittsburg | | 16 - 12 (W) |
| 1948-11-25 | Ozarks | Ozarks, AR | 22 - 14 (W) |
Year: 1949, Coach: Howard Montgomery |
| 1949-09-16 | Southwest Missouri State | | 6 - 24 (L) |
| 1949-09-22 | Little Rock JC | | 7 - 25 (L) |
| 1949-10-01 | Ouachita Baptist | | 7 - 28 (L) |
| 1949-10-08 | Arkansas College | | 7 - 7 (T) |
| 1949-10-14 | Henderson State | | 0 - 12 (L) |
| 1949-10-22 | Arkansas Tech | | 12 - 27 (L) |
| 1949-10-29 | Arkansas A-M | | 6 - 6 (T) |
| 1949-11-05 | Magnolia Aggies | | 26 - 13 (W) |
| 1949-11-18 | Northeastern State | | 41 - 7 (W) |
| 1949-11-24 | Ozarks | Ozarks, AR | 20 - 0 (W) |
| |