| Date | Opponent | Location | Final Score |
Year: 1930, Coach: Dan Estes |
| 1930-10-03 | Northeastern State | | 0 - 13 (L) |
| 1930-10-10 | Ouachita Baptist | | 0 - 12 (L) |
| 1930-10-17 | Jonesboro Aggies | | 7 - 0 (W) |
| 1930-10-21 | Ozarks | Ozarks, AR | 7 - 20 (L) |
| 1930-11-07 | Arkansas College | | 0 - 0 (T) |
| 1930-11-19 | Arkansas A-M | | 25 - 27 (L) |
| 1930-11-27 | Hendrix | | 13 - 40 (L) |
Year: 1931, Coach: Dan Estes |
| 1931-10-03 | Northeastern State | | 7 - 10 (L) |
| 1931-10-09 | Arkansas College | | 13 - 27 (L) |
| 1931-10-16 | Jonesboro Aggies | | 18 - 6 (W) |
| 1931-10-23 | Arkansas Tech | | 7 - 47 (L) |
| 1931-10-30 | Ozarks | Ozarks, AR | 0 - 14 (L) |
| 1931-11-06 | Henderson State | | 0 - 26 (L) |
| 1931-11-13 | Magnolia Aggies | | 6 - 27 (L) |
| 1931-11-19 | Arkansas A-M | | 0 - 50 (L) |
| 1931-11-26 | Hendrix | | 0 - 21 (L) |
Year: 1932, Coach: Dan Estes |
| 1932-09-30 | Little Rock College | | 0 - 13 (L) |
| 1932-10-07 | Jonesboro Aggies | | 0 - 26 (L) |
| 1932-10-14 | Beebe Aggies | | 6 - 6 (T) |
| 1932-10-20 | Henderson State | | 0 - 40 (L) |
| 1932-10-28 | Arkansas A-M | | 7 - 7 (T) |
| 1932-11-04 | Arkansas Tec | | 0 - 26 (L) |
| 1932-11-11 | Magnolia Aggies | | 3 - 0 (W) |
| 1932-11-24 | Hendrix | | 0 - 34 (L) |
Year: 1933, Coach: Jerry Dalrymple |
| 1933-09-30 | Little Rock JC | | 7 - 0 (W) |
| 1933-10-06 | Arkansas State | | 6 - 13 (L) |
| 1933-10-12 | Ouachita Baptist | | 0 - 34 (L) |
| 1933-10-20 | Henderson State | | 6 - 54 (L) |
| 1933-10-27 | Arkansas A-M | | 13 - 26 (L) |
| 1933-11-10 | Arkansas College | | 13 - 7 (W) |
| 1933-11-17 | Magnolia Aggies | | 0 - 19 (L) |
| 1933-11-30 | Hendrix | | 6 - 0 (W) |
Year: 1934, Coach: Jerry Dalrymple |
| 1934-09-29 | Little Rock JC | | 0 - 0 (T) |
| 1934-10-05 | Arkansas College | | 12 - 19 (L) |
| 1934-10-12 | Ouachita Baptist | | 9 - 27 (L) |
| 1934-10-19 | Henderson State | | 0 - 38 (L) |
| 1934-10-26 | Arkansas State | | 25 - 0 (W) |
| 1934-11-02 | Arkansas Tech | | 0 - 28 (L) |
| 1934-11-16 | Magnolia Aggies | | 6 - 0 (W) |
| 1934-11-29 | Hendrix | | 0 - 6 (L) |
Year: 1935, Coach: Warren Woodson |
| 1935-10-04 | Arkansas College | | 34 - 6 (W) |
| 1935-10-12 | West Tennessee Stat | | 18 - 0 (W) |
| 1935-10-17 | Northeast Louisiana State | | 0 - 21 (L) |
| 1935-10-25 | Magnolia Aggies | | 19 - 6 (W) |
| 1935-11-01 | Arkansas Tech | | 0 - 39 (L) |
| 1935-11-09 | Arkansas State | | 27 - 0 (W) |
| 1935-11-28 | Hendrix | | 7 - 12 (L) |
Year: 1936, Coach: Warren Woodson |
| 1936-10-09 | Arkansas A-M | | 26 - 0 (W) |
| 1936-10-16 | Northeast Louisiana State | | 27 - 6 (W) |
| 1936-10-23 | Magnolia Aggies | | 33 - 6 (W) |
| 1936-10-30 | Arkansas Tech | | 19 - 13 (W) |
| 1936-11-07 | Henderson State | | 41 - 8 (W) |
| 1936-11-14 | West Tennessee State | | 54 - 0 (W) |
| 1936-11-20 | Arkansas State | | 14 - 7 (W) |
| 1936-11-26 | Hendrix | | 13 - 0 (W) |
Year: 1937, Coach: Warren Woodson |
| 1937-09-24 | Southwest Missouri State | | 26 - 0 (W) |
| 1937-09-30 | Louisiana College | | 41 - 7 (W) |
| 1937-10-08 | Arkansas A-M | | 49 - 0 (W) |
| 1937-10-15 | Cumberland | | 60 - 6 (W) |
| 1937-10-29 | Arkansas Tech | | 13 - 9 (W) |
| 1937-11-04 | Howard Payne | | 19 - 13 (W) |
| 1937-11-19 | Arkansas State | | 95 - 0 (W) |
| 1937-11-25 | Henderson State | | 34 - 0 (W) |
| 1937-12-25 | Fresno State | Charity Bowl, Los Angeles, CA | 26 - 27 (L) |
Year: 1938, Coach: Warren Woodson |
| 1938-09-23 | Cumberland | | 47 - 0 (W) |
| 1938-09-30 | New Mexico A-M | | 12 - 6 (W) |
| 1938-10-15 | Fresno State | | 0 - 34 (L) |
| 1938-10-22 | Missouri School of Mines | | 27 - 0 (W) |
| 1938-10-27 | Henderson State | | 20 - 0 (W) |
| 1938-11-03 | Howard Payne | | 27 - 0 (W) |
| 1938-11-11 | Ouachita Baptist | | 13 - 0 (W) |
| 1938-11-24 | Arkansas Tech | | 21 - 7 (W) |
Year: 1939, Coach: Warren Woodson |
| 1939-09-22 | Northeastern Oklahoma A-M | | 26 - 0 (W) |
| 1939-09-28 | New Mexico A-M | | 3 - 12 (L) |
| 1939-10-07 | Abilene Christian | | 0 - 0 (T) |
| 1939-10-13 | Murray State | | 21 - 0 (W) |
| 1939-10-20 | Trinity | Texas | 7 - 0 (W) |
| 1939-10-27 | Henderson State | | 0 - 7 (L) |
| 1939-11-10 | Ouachita Baptist | | 2 - 0 (W) |
| 1939-11-18 | Delta State | | 19 - 0 (W) |
| 1939-11-30 | Arkansas Tech | | 0 - 0 (T) |