|
2006 Men's Soccer Roster |
| Number | Last, First Name | Class | Height | Weight | Position | Hometown | Prev. School |
| 11 | Allen, DeAndre | Sr. | 5-7 | 144 | M | Shreveport, La. | Huntington HS |
| 14 | Bell, Chris | Fr. | 5-9 | 155 | M/F | Conway, Ark. | Conway |
| 25 | de Anda, Rudy | RsFr. | 6-0 | 175 | D | Conway, Ark. | Conway |
| 7 | Donovan, Casey | Sr. | 5-8 | 143 | M | Searcy, Ark. | Searcy |
| 8 | Foerster, Dan | Jr. | 6-2 | 170 | F | Little Rock, Ark. | Little Rock Catholic |
| 1 | Foster, Matt | So. | 6-3 | 210 | GK | San Antonio, Texas | Mars Hill |
| 22 | Galan, John | So. | 5-10 | 165 | D | San Antonio, Texas | Ronald Reagan |
| 20 | Gerard, Michael | Jr. | 5-9 | 150 | D/M | Conway, Ark. | Conway |
| 33 | Gray, Andy | Fr. | 5-8 | 150 | D/M | Carbondale, Ill. | Carbondale |
| 3 | Hankins, Nick | Sr. | 5-10 | 170 | F | Midlothian, Texas | St. Marys - Texas |
| 12 | Haynes, Eric | RsFr. | 5-10 | 160 | M | Conway, Ark. | Conway |
| 15 | Irwin, Warren | Jr. | 5-8 | 176 | M/D | Dallas, Texas | Plano West |
| 17 | Kujawa, Will | Fr. | 5-11 | 150 | M | Owasso, Okla. | Owasso |
| 2 | Layton, Destin | Sr. | 5-11 | 170 | M | Carrollton, Ga. | South Georgia CC |
| 21 | Lewis, Shane | So. | 5-9 | 165 | D | The Colony, Texas | The Colony |
| 13 | Luethy, Wade | Jr. | 6-3 | 165 | M | Springfield, Mo. | Glendale |
| 9 | Marlin, Matt | Jr. | 6-0 | 150 | F | North Little Rock, Ark. | North Little Rock |
| 6 | Montgomery, Dustin | So. | 5-7 | 150 | M | Benton, Ark. | Benton |
| 00 | Moore, Matt | Fr. | 6-1 | 200 | GK | Arlington, Texas | Lamar HS |
| 18 | Moritz, Michael | Fr. | 6-2 | 175 | M | Tulsa, Okla. | Edison |
| 0 | Murphy, Chris | So. | 6-3 | 190 | GK | Springfield, Mo. | Glendale |
| 5 | Nummy, Jimmy | Jr. | 5-8 | 170 | M | Oklahoma City, Okla. | Mustang |
| 29 | Paddock, David | Jr. | 5-7 | 150 | M | Tulsa, Okla. | Northern Oklahoma |
| 35 | Perez, Daniel | Fr. | 6-1 | 180 | D | Arlington, Texas | Lamar HS |
| 19 | Randolph, Randy | RsFr. | 5-9 | 160 | D | Broken Arrow, Okla. | Union HS |
| 23 | Schwabauer, Adam | Fr. | 5-11 | 155 | M | Broken Arrow, Okla. | Broken Arrow |
| 10 | Vedral, Dillon | Sr. | 5-5 | 142 | M | Midlothian, Texas | Cedar Hill |
2006 Women's Soccer Roster |
| Number | Last, First Name | Class | Height | Weight | Position | Hometown | Prev. School |
| 9 | Anderson, Leah | Sr. | 5-3 | | M | Sand Springs, Okla. | Central Oklahoma |
| 10 | Anderson, Rachael | Sr. | 5-6 | | F | Jenks, Okla. | Jenks |
| 19 | Bishop, Amanda | So. | 5-5 | | D | Tulsa, Okla. | Union HS |
| 7 | Bjelland, Jacy | Sr. | 5-3 | | M | Rapid City, S.D. | Stevens |
| 17 | Carter, Lauren | Jr. | 5-6 | | M | Plano, Texas | Plano Senior |
| 26 | Curry, Sara | Fr. | 5-6 | | F/M | Canyon Lake, Texas | Smithson Valley |
| 5 | Garza, Tara | Fr. | 5-2 | | D | Grapevine, Texas | Colleyville Heritage |
| 20 | Hudacko, Heather | Sr. | 5-5 | | M | Edmond, Okla. | Bishop McGuinness |
| 3 | Hudson, Laura | Fr. | 5-5 | | F | Little Rock, Ark. | Pulaski Academy |
| 1 | Joye, Heather | So. | 5-4 | | GK | Salt Lake City, | Utah East |
| 12 | Line, Ashley | So. | 5-6 | | F | Pryor, Okla. | Pryor |
| 8 | Mason, Brittany | Fr. | 5-7 | | D | Colorado Springs, Colo. | Widefield |
| 33 | Moen, Kelsey | Fr. | 5-9 | | M/D | Rapid City, S.D. | Stevens |
| 13 | Pierce, Stacy | So. | 5-5 | | M | Searcy, Ark. | Searcy |
| 2 | Pulis, Alisha | Sr. | 5-6 | | M | Kyle, Texas | Hays |
| 21 | Shoffstall, Julie | Jr. | 5-9 | | D | San Antonio, Texas | James Madison HS |
| 22 | Smith, Brandie | So. | 5-6 | | D | Cabot, Ark. | Cabot |
| 16 | Weisgram, Kelsey | Fr. | 5-5 | | F/M | Rapid City, S.D. | Stevens |
| 0 | Whaley, Amanda | Fr. | 5-6 | | GK | Carrollton, Texas | RL Turner |
| 24 | Willis, Heather | Sr. | 5-5 | | D | Conway, Ark. | Conway |
| 6 | Wolff, Kayla | Fr. | 5-7 | | F/M | Rapid City, S.D. | Stevens |
| 23 | Wright, Dorothy | Jr. | 5-6 | | M | Fayetteville, Ark. | Fayetteville |
| |