|
2006 Men's Basketball Roster |
| Number | Last, First Name | Class | Height | Weight | Position | Hometown | Prev. School |
| 15 | Bell, DaMarcus | Jr. | 6-6 | 205 | F | Racine, Wis. | Odessa College |
| 10 | Bowie, Nate | Jr. | 6-0 | 165 | G | Kansas City, Mo. | Colby CC |
| 5 | Campbell, Frederick | Sr. | 6-2 | 190 | G | Desoto, Texas | New Mexico JC |
| 24 | Cannon, King | RsFr. | 6-4 | 175 | G | York, S.C. | York HS |
| 11 | Cranford, Will | RsFr. | 6-1 | 196 | G | Heber Springs, Ark. | Heber Springs |
| 44 | Harding, Payne | Fr. | 6-1 | 185 | G | Little Rock, Ark. | Pulaski Academy |
| 25 | Haymaker, Drew | Fr. | 6-8 | 240 | C | Edmond, Okla. | Santa Fe |
| 21 | Johnson, Fernando | Sr. | 6-9 | 245 | C | Milwaukee, Wisc. | Wisconsin-Milwaukee |
| 20 | Laymon, Josh | RsFr. | 6-3 | 200 | F | El Dorado, Ark. | Parkers Chapel |
| 31 | Nevels, Durrell | Jr. | 6-6 | 200 | F | Hot Springs, Ark. | Three Rivers CC |
| 1 | Phillips, LeMar | Sr. | 6-3 | 205 | F | Chicago, Ill. | Highland CC |
| 22 | Pillow, Marcus | Fr. | 5-11 | 170 | G | Russellville, Ark. | Russellville |
| 34 | Rueter, Mitch | So. | 6-5 | 215 | F | Batesville, Ark. | Batesville |
| 3 | Silverman, Andrew | RsFr. | 6-1 | 155 | G | Humphrey, Ark. | Humphrey |
| 23 | Winters, Jeremy | So. | 6-1 | 180 | G | Chicago, Ill. | Mott CC |
2006 Women's Basketball Roster |
| Number | Last, First Name | Class | Height | Weight | Position | Hometown | Prev. School |
| 32 | Betts, Whitney | Fr. | 5-10 | | G | Waco, Texas | Midway |
| 33 | Dean, Sam | Fr. | 5-10 | | G | Mountain Home, Ark. | Mountain Home |
| 21 | Dobbins, Renita | Sr. | 5-4 | | G | Little Rock, Ark. | Parkview |
| 23 | Kelleybrew, Meaghen | Fr. | 5-11 | | G | Lonoke, Ark. | Lonoke |
| 11 | Kellogg, Allicia | Jr. | 5-9 | | G | Springdale, Ark. | Springdale |
| 34 | Love, Sharece | Jr. | 5-10 | | F | Wichita, Kan. | Barton County CC |
| 00 | Nicholson, Katie | RsFr. | 5-5 | | G | Greers Ferry, Ark. | Greers Ferry |
| 44 | Oden, Shannon | Sr. | 6-2 | | C | Brownsboro, Texas | Brownsboro |
| 5 | Piggee, Mariesha | So. | 5-6 | | G | Little Rock, Ark. | Parkview |
| 10 | Randle, Caronica | Sr. | 5-9 | | G/F | Forrest City, Ark. | Forrest City |
| 31 | Sample, Allyson | Jr. | 5-10 | | G | Cherokee Village, Ark. | Austin Peay |
| 25 | Velazquez, Alex | Jr. | 6-2 | | C | El Paso, Texas | South Plains CC |
| 3 | Williams, Lauren | Sr. | 5-6 | | G | Wichita, Kan. | Pratt CC |
| |