2007 Men's Basketball Results

DateOpponentLocationFinal Score
2007-11-06KentuckyLexington, Ky.40 - 67 (L)
2007-11-07Alabama AMLexington, Ky.69 - 59 (W)
2007-11-12EcclesiaConway68 - 39 (W)
2007-11-15Tennessee-MartinMartin, Tenn.78 - 75 (W)
2007-11-21 (07:00 PM)Missouri ValleyConway75 - 54 (W)
2007-11-24 (07:00 PM)Jacksonville StateConway76 - 72 (W)
2007-11-27 (07:00 PM)RhemaConway88 - 47 (W)
2007-12-01 (04:00 PM)Jacksonville StateJacksonville, Alabama82 - 68 (W)
2007-12-05 (07:00 PM)IdahoConway65 - 49 (W)
2007-12-09 (02:00 PM)TulsaTulsa, Okla.52 - 65 (L)
2007-12-15 (07:00 PM)Central MethodistConway73 - 65 (W)
2007-12-18 (08:30 PM)IdahoMoscow, Idaho58 - 80 (L)
2007-12-29 (06:00 PM)UMKCConway64 - 57 (W)
2008-01-02 (07:00 PM)UNC GreensboroGreensboro, N.C.62 - 80 (L)
2008-01-10 (07:00 PM)Texas-ArlingtonConway70 - 68 (W)
2008-01-12 (06:00 PM)Texas StateConway72 - 78 (L)
2008-01-17 (07:00 PM)Texas-San AntonioSan Antonio, Texas77 - 81 (L)
2008-01-19 (07:00 PM)Texas AM-Corpus ChristiCorpus Christi, Texas69 - 76 (L)
2008-01-24 (07:00 PM)LamarConway86 - 89 (L)
2008-01-26 (06:00 PM)McNeese StateConway57 - 43 (W)
2008-01-31 (07:00 PM)Southeastern LouisianaHammond, La.62 - 70 (L)
2008-02-02 (05:00 PM)Nicholls StateThibodaux, La.98 - 96 (W)
2008-02-09 (06:00 PM)Northwestern State-LAConway66 - 67 (L)
2008-02-13 (07:00 PM)Stephen F AustinConway43 - 57 (L)
2008-02-16Sam Houston StateConway55 - 71 (L)
2008-02-21 (07:00 PM)LamarBeaumont, Texas58 - 73 (L)
2008-02-23 (03:00 PM)McNeese StateLake Charles, La.48 - 77 (L)
2008-02-28 (07:00 PM)Southeastern LouisianaConway63 - 60 (W)
2008-03-01 (06:00 PM)Nicholls StateConway51 - 60 (L)
2008-03-08 (02:00 PM)Northwestern State-LANatchitoches, La.74 - 75 (L)

Overall Statistics
Total Games Played30
Wins14
Losses16
Ties0
Win Percentage0.467

2007 Women's Basketball Results

DateOpponentLocationFinal Score
2007-11-09Missouri-KCConway63 - 73 (L)
2007-11-13Tennessee-MartinMartin, Tenn.65 - 78 (L)
2007-11-17Southeast Missouri StateConway60 - 91 (L)
2007-11-20Arkansas-Pine BluffPine Bluff67 - 75 (L)
2007-11-24 (06:00 PM)Oral RobertsConway54 - 73 (L)
2007-11-28 (07:00 PM)Arkansas-MonticelloConway82 - 65 (W)
2007-12-01 (06:00 PM)GramblingGrambling, La.59 - 49 (W)
2007-12-08 (02:00 PM)Southern IllinoisCarbondale, Ill.67 - 88 (L)
2007-12-17 (07:00 PM)HardingConway71 - 80 (L)
2007-12-20 (06:00 PM)OklahomaNorman, Okla.48 - 121 (L)
2007-12-22 (07:00 PM)Oklahoma StateStillwater, Okla.36 - 107 (L)
2007-12-29 (06:00 PM)ToledoCoral Gables, Fla.57 - 63 (L)
2007-12-30 Miami-FLCoral Gables, Fla.57 - 90 (L)
2008-01-10 (07:00 PM)Texas-ArlingtonArlington, Texas58 - 80 (L)
2008-01-12 (02:00 PM)Texas StateSan Marcos, Texas63 - 95 (L)
2008-01-17 (07:00 PM)Texas-San AntonioConway49 - 76 (L)
2008-01-19 (06:00 PM)Texas AM-Corpus ChristiConway56 - 61 (L)
2008-01-24 (07:00 PM)LamarBeaumont, Texas62 - 75 (L)
2008-01-26 (07:00 PM)McNeese StateJennings, La.85 - 79 (W)
2008-01-31 (07:00 PM)Southeastern LouisianaConway71 - 63 (W)
2008-02-02 (06:00 PM)Nicholls StateConway73 - 69 (W)
2008-02-09 (02:00 PM)Northwestern State-LANatchitoches, La.71 - 85 (L)
2008-02-14 (07:00 PM)Stephen F AustinConway65 - 82 (L)
2008-02-16Sam Houston StateHuntsville, Texas87 - 69 (W)
2008-02-21 (07:00 PM)LamarConway57 - 64 (L)
2008-02-23 (06:00 PM)McNeese StateConway57 - 76 (L)
2008-02-28 (07:00 PM)Southeastern LouisianaHammond, La.67 - 52 (W)
2008-03-01 (02:00 PM)Nicholls StateThibodaux, LA66 - 78 (L)
2008-03-08 (06:00 PM)Northwestern State-LAConway68 - 74 (L)

Overall Statistics
Total Games Played29
Wins7
Losses22
Ties0
Win Percentage0.241
Navigation Menu
Basketball Home
Basketball Rosters
Coaching History
Bowl History

Scoring History
Men's
Women's

Navigation Menu